Attachment | Size |
---|---|
image1.jpeg | 315.02 KB |
image2.jpeg | 283.06 KB |
image3.jpeg | 247.56 KB |
image4.jpeg | 268.84 KB |
image5.jpeg | 257.11 KB |
image6.jpeg | 373.35 KB |
image7.jpeg | 257.91 KB |
image8.jpeg | 375.29 KB |
image9.jpeg | 377.4 KB |
image10.jpeg | 388.99 KB |
Thanksgiving Point visited Riverview third graders. Third graders were scientists as they observed and investigated mealworms and tulip bulbs. They discussed the differences between living and nonliving things. The third graders loved being scientists and learning new things! Be on the lookout for our classes’ new terrariums (featuring mealworms)!
Attributions
Jones